Improving applicability of the non-monotone unified estimate for missing data
dc.contributor.advisor | Zhao, Yang | |
dc.contributor.author | Thiessen, David Luke | |
dc.contributor.committeemember | Bae, Taehan | |
dc.contributor.committeemember | Deng, Dianliang | |
dc.contributor.committeemember | Yao, Yiyu | |
dc.contributor.externalexaminer | Variyath, Asokan Mulayath | |
dc.date.accessioned | 2024-10-11T17:16:46Z | |
dc.date.available | 2024-10-11T17:16:46Z | |
dc.date.issued | 2023-11 | |
dc.description | A Thesis Submitted to the Faculty of Graduate Studies and Research In Partial Fulfillment of the Requirements for the Degree of Doctor of Philosophy in Statistics, University of Regina. viii, 115 p. | |
dc.description.abstract | In applied statistics missing data are a common problem. Performing a "complete case analysis" by removing individuals with missing data causes a loss of statistical power and can cause non-response bias. Inverse probability weighting is one method used to avoid non-response bias. However, when some individuals have partially observed data inverse probability weighting has only a limited ability to use this data. The unified approach (Zhao and Liu, 2021) is a modification of inverse probability weighting that uses "working models" to extract information from individuals with partially observed data. When the probability an individual has missing data can be accurately modeled but the distribution of the data is difficult to model the unified approach is an attractive option. In this thesis we review the theory of the unified estimate and its application to the Cox proportional hazards model for survival data. We present a new R program which can be used to easily fit the unified estimate for generalized linear models or Cox proportional hazards models. Possible hypothesis tests for the fit of the unified estimate and directions for future research are suggested. | |
dc.description.authorstatus | Student | en |
dc.description.peerreview | yes | en |
dc.identifier.uri | https://hdl.handle.net/10294/16415 | |
dc.language.iso | en | en |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | en |
dc.title | Improving applicability of the non-monotone unified estimate for missing data | |
dc.type | Thesis | en |
thesis.degree.department | Department of Mathematics and Statistics | |
thesis.degree.discipline | Statistics | |
thesis.degree.grantor | University of Regina | en |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy (PHD) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thiessen,DavidLuke_PhD_Statistics_Thesis_2024Spring.pdf
- Size:
- 805.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: