Development of integrated characterization, simulation and risk-assessment methodologies for examining the impacts of climate change on small prairie watersheds.
dc.contributor.author | Zhang, Hua | |
dc.date.accessioned | 2021-09-21T13:08:17Z | |
dc.date.available | 2021-09-21T13:08:17Z | |
dc.date.issued | 2012 | |
dc.identifier.isbn | 978-0-494-88589-5 | |
dc.identifier.uri | https://hdl.handle.net/10294/14297 | |
dc.language.iso | EN | |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | |
dc.subject | Channel networks | |
dc.subject | Prairie watersheds | |
dc.subject | Water quality | |
dc.title | Development of integrated characterization, simulation and risk-assessment methodologies for examining the impacts of climate change on small prairie watersheds. | |
dc.type | Thesis | |
thesis.degree.discipline | Hydrologic sciences | |
thesis.degree.discipline | Civil engineering | |
thesis.degree.discipline | Environmental engineering | |
thesis.degree.level | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1