Increased variability and sudden ecosystem state change in LakeWinnipeg, Canada, caused by 20thcentury agriculture
dc.contributor.author | Bunting, L. | |
dc.contributor.author | Leavitt, P.R. | |
dc.contributor.author | Simpson, G.L. | |
dc.contributor.author | Wissel, B. | |
dc.contributor.author | Laird, K.R. | |
dc.contributor.author | Cumming, B.F. | |
dc.contributor.author | St. Amand, A. | |
dc.contributor.author | Engstrom, D.R. | |
dc.date.accessioned | 2023-06-30T14:48:43Z | |
dc.date.available | 2023-06-30T14:48:43Z | |
dc.date.issued | 2016-07-01 | |
dc.description | © 2016 The Authors Limnology and Oceanography published by Wiley Periodicals, Inc. on behalf of Association for the Sciences of Limnology and Oceanography This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. | en_US |
dc.description.abstract | Eutrophication can initiate sudden ecosystem state change either by slowly pushing lakes toward a catastrophic tipping point beyond which self-reinforcing mechanisms establish an alternate stable state, or through rapid but persistent changes in external forcing mechanisms. In principle, these processes can be distinguished by determining whether historical changes in focal parameters (phytoplankton) exhibit transient (rising then declining) or continuously-elevated variability characteristic of alternate stable states or a “paradox of enrichment,” respectively. We tested this hypothesis in the south basin of Lake Winnipeg, Canada, a site with intense blooms of N2-fixing cyanobacteria since 1990, but for which little is known of earlier limnological conditions, causes of eutrophication, or whether modern conditions represent a alternate stable state. Paleolimnological analysis revealed that the basin was naturally mesotrophic (∼15–20 μg P L−1) with diazotrophic cyanobacteria, productive diatoms, and phosphorus-rich sediments. Eutrophication accelerated during ca.1900–ca.1990, when sedimentary nitrogen, phosphorus and carbon contents increased 10–50%, δ15N enriched 3–4‰, and concentrations of many fossil pigments increased 300–500%. Nearly 75% of 20th century variability was explained by concomitant increases in production of livestock and crops, but not by climate. After ca.1990, the basin exhibited a rapid threefold increase in akinetes from Aphanizomenon and Anabaena spp. and 50% declines in pigments from chlorophytes and cyanobacteria because of sudden socio-economic reorganization of agriculture. Phytoplankton variability quantified using Gaussian generalized additive models increased continuously since the onset of agriculture for bloom-forming taxa, did not decline after state change, and suggested that recovery should not be affected by stable-state hysteresis. | en_US |
dc.description.authorstatus | Faculty | en_US |
dc.description.peerreview | yes | en_US |
dc.description.sponsorship | Manitoba Conservation and Water Stewardship Natural Science and Engineering Research Council of Canada (NSERC) Canada Research Chair program Canada Foundation for Innovation Fulbright Canada Province of Saskatchewan University of Regina | en_US |
dc.identifier.citation | Bunting, L., P.R. Leavitt, G.L. Simpson, B. Wissel, K.R. Laird, B.F. Cumming, A. St. Amand, and D.R. Engstrom. 2016. Increased variability and sudden ecosystem state change in Lake Winnipeg, Canada, caused by 20th century agriculture. Limnol. Oceanogr. 61: 2090–2107. doi.org/10.1002/lno.10355 | en_US |
dc.identifier.doi | https://doi.org/10.1002/lno.10355 | |
dc.identifier.uri | https://hdl.handle.net/10294/15988 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Increased variability and sudden ecosystem state change in LakeWinnipeg, Canada, caused by 20thcentury agriculture | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Limnology Oceanography - 2016 - Bunting - Increased variability and sudden ecosystem state change in Lake Winnipeg -1.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: