Prediction of Waste Generation and Disposal Using System Dynamics Modeling
dc.contributor.advisor | Kabir, Golam | |
dc.contributor.advisor | Ng, Tsun Wai Kelvin | |
dc.contributor.author | Eslami, Sanaalsadat | |
dc.contributor.committeemember | Khondoker, Mohammad | |
dc.contributor.externalexaminer | Shahriar, Nashid | |
dc.date.accessioned | 2022-08-05T16:09:28Z | |
dc.date.available | 2022-08-05T16:09:28Z | |
dc.date.issued | 2022-01 | |
dc.description | A Thesis Submitted to the Faculty of Graduate Studies and Research In Partial Fulfillment of the Requirements for the Degree of Master of Applied Science in Industrial Systems Engineering, University of Regina. x, 107 p. | en_US |
dc.description.abstract | Solid waste management plays an important role in protecting the environment, the health system and minimizing biological threats, so serious actions need to be taken to control and manage these threats on the environment. Different situations such as seasonal changes and cities policies have had effects on solid waste generation and disposal behaviors, therefore the proper prediction of the amount of waste disposal is needed to improve the waste management system. In this thesis, the system dynamics (SD) model is used to predict the amount of waste generation and disposal in Canada. Different types of wastes are considered in the SD model. Gross domestic product (GDP) and population are the socio-economic variables that have a significant effect on the amount of waste generation and disposal in the SD model. The developed model can show the relationship between variables to predict the amount of waste generation and disposal, so by using the SD model with a better attitude, governments and organizations can make decisions to design an appropriate model for waste management and apply it in the system. In this thesis, the most significant contribution is using effective variables such as GDP, population, and education to predict the amount of waste generation and disposal seasonally and yearly. The results show that the increasing and decreasing trends in the amount of waste disposal from the prediction value depend on the variables in the model. Population and GDP are the main effective variables in the SD model, in which waste disposal will increase in the future as the population increases. Therefore, by the effect of various policies and conditions, there will be different trends in waste management. | en_US |
dc.description.authorstatus | Student | en |
dc.description.peerreview | yes | en |
dc.identifier.tcnumber | TC-SRU-14968 | |
dc.identifier.thesisurl | https://ourspace.uregina.ca/bitstream/handle/10294/14968/Eslami_Sanaalsadat_MASC_ISE_Spring2022.pdf | |
dc.identifier.uri | https://hdl.handle.net/10294/14968 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | en_US |
dc.subject | Waste generation; Waste management; System dynamics; GDP; Population; Education. | en_US |
dc.title | Prediction of Waste Generation and Disposal Using System Dynamics Modeling | en_US |
dc.type | Thesis | en_US |
thesis.degree.department | Faculty of Engineering and Applied Science | en_US |
thesis.degree.discipline | Engineering - Industrial Systems | en_US |
thesis.degree.grantor | University of Regina | en |
thesis.degree.level | Master's | en |
thesis.degree.name | Master of Applied Science (MASc) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eslami_Sanaalsadat_MASC_ISE_Spring2022.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: