Cardiac cycle timing intervals in acute COVID-19 and recovered COVID-19 with sustained symptoms
dc.contributor.advisor | Neary, Patrick | |
dc.contributor.author | Singh, Jyotpal | |
dc.contributor.committeemember | Bardutz, Holly | |
dc.contributor.committeemember | Bhagaloo, Lanishen | |
dc.contributor.committeemember | Mang, Cameron | |
dc.contributor.committeemember | Buttigieg, Josef | |
dc.contributor.externalexaminer | Eves, Neil D. | |
dc.date.accessioned | 2024-10-11T20:30:44Z | |
dc.date.available | 2024-10-11T20:30:44Z | |
dc.date.issued | 2022-06 | |
dc.description | A Thesis Submitted to the Faculty of Graduate Studies and Research in Partial Fulfillment of the Requirements for the Degree of Doctor of Philosophy in Kinesiology and Health Studies, University of Regina, xiii, 130, p. | en_US |
dc.description.abstract | Research is available to show that COVID-19 can result in both acute and sustained cardiac damage. Acute cardiac damage may be due to elevated inflammatory responses and can result in ischemia, which can lead to impairments in the cardiac cycle timing events. The purpose of this project was threefold: 1) to characterise cardiac cycle timing intervals in patients with COVID-19, 2) to understand the mechanisms that compromise cardiac function in post-acute COVID-19 syndrome (PACS)/long COVID, and 3) to identify unique cardiac dysfunction which can occur due to COVID-19 as compared to cardiac and respiratory disease. First, case studies showed that daily observation of cardiac function provided detailed information about the overall dynamic changes by which cardiac dysfunction occurs, and thus can be beneficial study on a case by-case basis, day-to-day during acute infection. The literature review supports the findings of altered cardiac mechanics and suggests that right ventricular dysfunction, along with global longitudinal strain and diastolic dysfunction are common findings in patients with PACS/long COVID, and a more severe acute myocardial injury during the index hospitalization appears to exacerbate cardiac function on follow-up. Finally, a Kruskal-Wallis ANOVA showed that participants with COVID-19 and sustained symptoms present with elevated systolic time and decreased IVCT in comparison to acute COVID-19, and those with respiratory and cardiac disease. These are reflected by decreases in heart, diastolic, and systolic performance indices (HPI, DPI and SPI, respectively), thereby showcasing a unique cardiac dysfunction in patients with sustained symptoms from COVID-19. Future research must consider the details of cardiac complications during the acute infection period and relate this to the cardiac function in patients with long COVID during a mid- and long-term follow-up. | en_US |
dc.description.authorstatus | Student | en |
dc.description.peerreview | yes | en |
dc.identifier.uri | https://hdl.handle.net/10294/16488 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | en_US |
dc.title | Cardiac cycle timing intervals in acute COVID-19 and recovered COVID-19 with sustained symptoms | |
dc.type | Thesis | en_US |
thesis.degree.department | Faculty of Kinesiology and Health Studies | en_US |
thesis.degree.discipline | Kinesiology and Health Studies | en_US |
thesis.degree.grantor | University of Regina | en |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy (PhD) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jyotpal_Singh_PhD_KHS_Thesis_Fall2022.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: