Calculating and Preserving Star Sets and Star Complements of General Matrices
dc.contributor.advisor | Fallat, Shaun | |
dc.contributor.author | Bergen, Ryan Paul | |
dc.contributor.committeemember | Meagher, Karen | |
dc.contributor.externalexaminer | Hoeber, Orland | |
dc.date.accessioned | 2018-11-22T21:45:13Z | |
dc.date.available | 2018-11-22T21:45:13Z | |
dc.date.issued | 2017-08-18 | |
dc.description | A Thesis Submitted to the Faculty of Graduate Studies and Research In Partial Fulfillment of the Requirements for the Degree of Master of Science in Mathematicss, University of Regina. v, 75 p. | en_US |
dc.description.abstract | This thesis presents several results relating to star sets and star complements of graphs. While a method for calculating star sets and star complements involving pro- jection matrices has been known since their introduction, a second method involving determinants is demonstrated and shown to be equivalent to the rst method. Some of the theory for star sets and star complements is expanded to general diagonalizable matrices, regardless of symmetry. The concept of preserving star sets between two general matrices is introduced and shown to be an equivalence relation, and attempts are made to classify what types of matrices can preserve the star sets of a general matrix. Finally, we determine some results for general matrices that occur when star set preservation overlaps with other equivalence relations. | en_US |
dc.description.authorstatus | Student | en |
dc.description.peerreview | yes | en |
dc.identifier.tcnumber | TC-SRU-8447 | |
dc.identifier.thesisurl | https://ourspace.uregina.ca/bitstream/handle/10294/8447/BERGEN_Ryan_200360058_MSC_Mathematics_Spring2018.pdf | |
dc.identifier.uri | https://hdl.handle.net/10294/8447 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | en_US |
dc.title | Calculating and Preserving Star Sets and Star Complements of General Matrices | en_US |
dc.type | master thesis | en |
thesis.degree.department | Department of Mathematics and Statistics | en_US |
thesis.degree.discipline | Mathematics | en_US |
thesis.degree.grantor | Faculty of Graduate Studies and Research, University of Regina | en |
thesis.degree.level | Master's | en |
thesis.degree.name | Master of Science (MSc) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BERGEN_Ryan_200360058_MSC_Mathematics_Spring2018.pdf
- Size:
- 394.56 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: