Development of integrated simulation, optimization, and risk assessment methodologies for environmental management under multiple uncertainties.
dc.contributor.author | Zhang, Xiaodong | |
dc.date.accessioned | 2021-09-21T13:08:16Z | |
dc.date.available | 2021-09-21T13:08:16Z | |
dc.date.issued | 2010 | |
dc.identifier.isbn | 978-0-494-88603-8 | |
dc.identifier.uri | https://hdl.handle.net/10294/14285 | |
dc.language.iso | EN | |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | |
dc.subject | Bioremediation | |
dc.subject | Biosurfactants | |
dc.subject | Risk assessment | |
dc.subject | Subsurface transport | |
dc.title | Development of integrated simulation, optimization, and risk assessment methodologies for environmental management under multiple uncertainties. | |
dc.type | Thesis | |
thesis.degree.discipline | Hydrologic sciences | |
thesis.degree.discipline | Environmental management | |
thesis.degree.discipline | Environmental engineering | |
thesis.degree.level | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1