Feature Story: Commercializing U of R's carbon capture technology
dc.contributor.author | External Relations, University of Regina | |
dc.date.accessioned | 2010-01-05T20:29:35Z | |
dc.date.available | 2010-01-05T20:29:35Z | |
dc.date.issued | 2009-12-23 | |
dc.description.abstract | The University of Regina's patented carbon capture technology has been selected for use in a major carbon capture project in North Dakota. An agreement has been signed between HTC Purenergy, Doosan Babcock and Basin Electric Power Co-operative to undertake a front-end engineering and design (FEED) study on a carbon capture and storage project in North Dakota. The project is valued at $6.24 million. The University of Regina has worked in conjunction with HTC Purenergy, a global leader in carbon capture and storage systems, to develop new technologies. | |
dc.description.authorstatus | Staff | en_US |
dc.description.peerreview | no | en_US |
dc.identifier.uri | https://hdl.handle.net/10294/2827 | |
dc.language.iso | en | en_US |
dc.publisher | External Relations, University of Regina | en_US |
dc.title | Feature Story: Commercializing U of R's carbon capture technology | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 951_carboncaptureteam.jpg
- Size:
- 10.91 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
No Thumbnail Available
- Name:
- Feature_2009-12-23.html
- Size:
- 5.17 KB
- Format:
- Hypertext Markup Language
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.33 KB
- Format:
- Item-specific license agreed upon to submission
- Description: