Improved approximation-assisted point estimation.
dc.contributor.advisor | Ahmed, Ejaz | |
dc.contributor.advisor | Volodin, Andrei | |
dc.contributor.author | Chan, Hilda | |
dc.date.accessioned | 2021-09-21T12:49:12Z | |
dc.date.available | 2021-09-21T12:49:12Z | |
dc.date.issued | 2003 | |
dc.identifier.isbn | 978-0-612-87095-6 | |
dc.identifier.uri | https://hdl.handle.net/10294/13114 | |
dc.language.iso | EN | |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | |
dc.title | Improved approximation-assisted point estimation. | |
dc.type | Thesis | |
thesis.degree.discipline | Statistics | |
thesis.degree.level | Master of Science |
Files
Original bundle
1 - 1 of 1