Evaluation of Contaminant Containment at Regina Landfill
dc.contributor.advisor | Jin, Yee-Chung | |
dc.contributor.author | Frederick, Joshua | |
dc.contributor.committeemember | Ng, Kelvin Tsun Wai | |
dc.contributor.committeemember | Young, Stephanie | |
dc.contributor.externalexaminer | Bayer, Sean | |
dc.date.accessioned | 2014-10-20T17:02:44Z | |
dc.date.available | 2014-10-20T17:02:44Z | |
dc.date.issued | 2014-03 | |
dc.description | A Thesis Submitted to the Faculty of Graduate Studies and Research In Partial Fulfillment of the Requirements for the Degree of Master of Applied Science in Environmental Systems Engineering, University of Regina. ix, 96 p. | en_US |
dc.description.abstract | Landfill and waste containment facilities are routinely constructed on natural or engineered low permeability barriers placed above or within the vadose zone to prevent contaminant migration into the groundwater system. Numerical estimates of design lives for assessment of barrier system performance are generally acceptable under numerous landfill regulations. Predictive models work under the general assumption that constructed systems will retain their structural integrity over the design life of the landfill and act as leak proof systems. Contrary to the above assumption, barrier performance, whether natural or engineered, at countless landfills and waste disposal sites across North America suggests that these liners tend to act as leak-resistant, and not leak-proof, systems. Across Canada, the designs of these barrier systems at various landfill sites are typically governed by prescriptive engineering design standards as opposed to performance or risk-based standards set by the regulatory agency having jurisdiction over the landfill. This study investigates the contaminant containment potential of a composite landfill liner system in conjunction with the naturally occurring glacioacustrine clay barrier at the Regina landfill expansion site. Transit time was calculated for the different landfill design types as prescribed under the Saskatchewan Environment Code (SEC) and compared to simulations using two commercially-available, one-dimensional modeling software packages. VZCOMML© a one-dimensional, steady-state, equilibrium partitioning vadose zone model that uses a multi-layered soil column was used to simulate advective flows; and CHEMFLUX, a one-dimensional model to simulate diffusion. The results suggest that inherent low permeability property of the native barrier underlying the landfill is adequate to prevent potential contamination of groundwater over the “contaminating life span” (Rowe, 2005) of the landfill expansion area. However, the natural barrier has finite hydraulic conductivity and ultimately, over long periods of time, breakthrough will occur due to diffusion. The literature review and modeling investigation indicate that more attention should be directed towards active contaminant removal, treatment, and disposal as opposed to pure contaminant containment at landfill sites over their design life. There seems to be overemphasis on dry tomb designs focused on contaminant containment, liner effectiveness, and review of hydrogeological aspects as key landfill performance indicators. With current trends in innovation and evolution in landfill technologies, landfills should be viewed as solid waste processing facilities and not waste burial sites. This study hypothesises that a systems approach to design and performance evaluation centered on total lifetime contaminant mass management would be more ideal for the Regina Landfill site. | en_US |
dc.description.authorstatus | Student | en |
dc.description.peerreview | yes | en |
dc.identifier.tcnumber | TC-SRU-5451 | |
dc.identifier.thesisurl | http://ourspace.uregina.ca/bitstream/handle/10294/5451/Frederick_Joshua_200235951_MASC_EVSE_Spring2014.pdf | |
dc.identifier.uri | https://hdl.handle.net/10294/5451 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | en_US |
dc.title | Evaluation of Contaminant Containment at Regina Landfill | en_US |
dc.type | master thesis | en |
thesis.degree.department | Faculty of Engineering and Applied Science | en_US |
thesis.degree.discipline | Engineering - Environmental Systems | en_US |
thesis.degree.grantor | Faculty of Graduate Studies and Research, University of Regina | en |
thesis.degree.level | Master's | en |
thesis.degree.name | Master of Applied Science (MASc) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Frederick_Joshua_200235951_MASC_EVSE_Spring2014.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: