Release: Aboriginal student numbers up 50 percent since 2009
dc.contributor.author | External Relations, University of Regina | |
dc.date.accessioned | 2015-11-24T21:09:43Z | |
dc.date.available | 2015-11-24T21:09:43Z | |
dc.date.issued | 2014-10-15 | |
dc.description.abstract | University of Regina registration statistics released this month show an increase of nearly 50 percent in self-declared Aboriginal students over a five-year period. This brings total Aboriginal enrolment to more than 11 percent of the total student body, a record high for the University. | en_US |
dc.description.authorstatus | Staff | en_US |
dc.description.peerreview | no | en_US |
dc.identifier.uri | https://hdl.handle.net/10294/6384 | |
dc.language | English | |
dc.publisher | External Relations, University of Regina | en_US |
dc.subject | enrolment | en_US |
dc.subject | Aboriginal | en_US |
dc.subject | First Nations | en_US |
dc.subject | Shauneen Pete | en_US |
dc.subject | Indigenization | en_US |
dc.subject | Métis | en_US |
dc.subject | Aboriginal Student Centre | en_US |
dc.subject | North American Indigenous Games | en_US |
dc.subject | Lloyd Barber Summit on Aboriginal Post-Secondary Education | en_US |
dc.subject | First Nations University of Canada | en_US |
dc.subject | First Nations, Métis and Inuit Research Showcase | en_US |
dc.subject | Vianne Timmons | en_US |
dc.title | Release: Aboriginal student numbers up 50 percent since 2009 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 5 of 6
No Thumbnail Available
- Name:
- Release_2014-10-15b.html
- Size:
- 5.12 KB
- Format:
- Hypertext Markup Language
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.24 KB
- Format:
- Item-specific license agreed upon to submission
- Description: