Plasticity of the heat shock response and development of thermotolerance during embryonic development of Lake Whitefish (Coregonus clupeaformis)
dc.contributor.advisor | Manzon, Richard | |
dc.contributor.author | Sessions, Katherine Jean | |
dc.contributor.committeemember | Somers, Christopher | |
dc.contributor.committeemember | Weger, Harold | |
dc.contributor.externalexaminer | Suh, Dae-Yeon | |
dc.date.accessioned | 2016-07-27T20:02:23Z | |
dc.date.available | 2016-07-27T20:02:23Z | |
dc.date.issued | 2015-09 | |
dc.description | A Thesis Submitted to the Faculty of Graduate Studies and Research In Partial Fulfillment of the Requirements for the Degree of Master of Science in Bioloby, University of Regina. ix, 79 p. | en_US |
dc.description.abstract | Thermal discharge produced by industrial facilities has the potential to impact development of fish by increasing background temperature of the surrounding area. The overall objectives of this study were to: 1) Examine the interplay between how temperature and frequency of heat shock and post-heat shock recovery time can modulate the heat shock response to a subsequent more severe stressor; 2) determine if this interplay is the same at different embryonic stages; and 3) assess whether transient heat shocks confer protection to the embryo. These objectives were addressed by exposing embryos to repeated transient heat shocks and high-level heat shocks and then quantifying heat shock protein mRNA levels and whole animal responses such as, percent survival, time to hatch and morphometrics. Reverse transcription quantitative real-time PCR revealed that transient heat shocks increased or attenuated the heat shock response to severe heat shock depending on the post-transient recovery period. The most frequent transient heat shocks, every 3 days, had the lowest levels of hsp70 mRNA of all heat shock treatments. Embryonic stages had similar results, however, it seemed older embryos had a larger capacity to respond to heat shock as determined by greater increases in heat shock protein mRNA levels. Transient heat shock regimes were also able to confer protection to embryos exposed to a severe 4 h +18 °C high-level heat shock. In general, transient heat shock regimes seem to have some benefit to the embryo allowing for a quicker response to stress and therefore, greater tolerance. | en_US |
dc.description.authorstatus | Student | en |
dc.description.peerreview | yes | en |
dc.identifier.tcnumber | TC-SRU-6866 | |
dc.identifier.thesisurl | http://ourspace.uregina.ca/bitstream/handle/10294/6866/Sessions_Katherine_200330910_MSC_BIOL_Spring2016.pdf | |
dc.identifier.uri | https://hdl.handle.net/10294/6866 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | en_US |
dc.title | Plasticity of the heat shock response and development of thermotolerance during embryonic development of Lake Whitefish (Coregonus clupeaformis) | en_US |
dc.type | Thesis | en |
thesis.degree.department | Department of Biology | en_US |
thesis.degree.discipline | Biology | en_US |
thesis.degree.grantor | University of Regina | en |
thesis.degree.level | Master's | en |
thesis.degree.name | Master of Science (MSc) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sessions_Katherine_200330910_MSC_BIOL_Spring2016.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: