Stable nitrogen isotopes as a method to source groundwater nitrate: Field study of a municipal wastewater lagoon site.
dc.contributor.advisor | Jin, Y. C. | |
dc.contributor.author | Fahlman, John W. | |
dc.date.accessioned | 2021-09-21T12:42:26Z | |
dc.date.available | 2021-09-21T12:42:26Z | |
dc.date.issued | 1999 | |
dc.identifier.isbn | 978-0-612-45320-3 | |
dc.identifier.uri | https://hdl.handle.net/10294/12732 | |
dc.language.iso | EN | |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | |
dc.subject | A | |
dc.subject | FIELD | |
dc.subject | GROUNDWATER | |
dc.subject | ISOTOPES | |
dc.subject | LAGOON | |
dc.subject | METHOD | |
dc.subject | MUNICIPAL | |
dc.subject | NITRATE | |
dc.subject | NITROGEN | |
dc.subject | SITE | |
dc.subject | SOURCE | |
dc.subject | STABLE | |
dc.subject | STUDY | |
dc.subject | WASTEWATER | |
dc.title | Stable nitrogen isotopes as a method to source groundwater nitrate: Field study of a municipal wastewater lagoon site. | |
dc.type | Thesis | |
thesis.degree.discipline | Environmental engineering | |
thesis.degree.discipline | Sanitation | |
thesis.degree.level | Master of Applied Science/Maitrise es sciences appliquees |
Files
Original bundle
1 - 1 of 1