Parametric L-systems and their application to the modelling and visualization of plants.
dc.contributor.advisor | Prusinkiewicz, Przemyslaw | |
dc.contributor.author | Hanan, James Scott | |
dc.date.accessioned | 2021-09-21T13:03:17Z | |
dc.date.available | 2021-09-21T13:03:17Z | |
dc.date.issued | 1992 | |
dc.identifier.isbn | 978-0-315-83871-0 | |
dc.identifier.uri | https://hdl.handle.net/10294/14011 | |
dc.language.iso | EN | |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | |
dc.title | Parametric L-systems and their application to the modelling and visualization of plants. | |
dc.type | doctoral thesis | |
thesis.degree.discipline | Computer science | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy (PhD) |
Files
Original bundle
1 - 1 of 1