A CFD modeling of proton exchange membrane (PEM) fuel cell.
dc.contributor.author | Jagannathan, Arulkumar | |
dc.date.accessioned | 2021-09-21T12:55:10Z | |
dc.date.available | 2021-09-21T12:55:10Z | |
dc.date.issued | 2006 | |
dc.identifier.isbn | 978-0-494-29138-2 | |
dc.identifier.uri | https://hdl.handle.net/10294/13425 | |
dc.language.iso | EN | |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | |
dc.title | A CFD modeling of proton exchange membrane (PEM) fuel cell. | |
dc.type | Thesis | |
thesis.degree.discipline | Chemical engineering | |
thesis.degree.discipline | Energy | |
thesis.degree.level | Master of Applied Science/Maitrise es sciences appliquees |
Files
Original bundle
1 - 1 of 1