Relativity: Synchresis in Art and Applied Science
dc.contributor.author | Wasyliw, Garry | |
dc.date.accessioned | 2017-11-22T16:11:27Z | |
dc.date.available | 2017-11-22T16:11:27Z | |
dc.date.issued | 2017-11 | |
dc.description.abstract | This critical engagement paper outlines the technical details and theoretical support for my Masters of Fine Arts final project titled Relativity. This project explores philosophies of perception through associations between art and science within an interdisciplinary study of sound art and expanded cinema. These theories are developed through an interpretation of quantized, binary systems in their relationship to natural, continuous forms. The study of relativity is seen a method to reconcile binary positions in thinking, to cross boundaries between art and science, and to serve as a metaphor for hidden knowledges and a movement from polarities to spectrum states of knowing. | en_US |
dc.description.authorstatus | Student | en_US |
dc.description.peerreview | yes | en_US |
dc.identifier.uri | https://hdl.handle.net/10294/7835 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Media, Art, and Performance, University of Regina | en_US |
dc.subject | Master of Fine Arts Project | en_US |
dc.title | Relativity: Synchresis in Art and Applied Science | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- GWasyliw MFA Thesis.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- GW Relativity.jpg
- Size:
- 1.54 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: