On the Effects of Nonlinearity Between Variables on the Correlation Coefficient
dc.contributor.advisor | Volodin, Andrei | |
dc.contributor.advisor | Hossain, Shakhawat | |
dc.contributor.author | Adegoke, Adeola Olumbunmi | |
dc.contributor.committeemember | Deng, DianLiang | |
dc.contributor.externalexaminer | Idem, Raphael | |
dc.date.accessioned | 2019-06-21T19:57:16Z | |
dc.date.available | 2019-06-21T19:57:16Z | |
dc.date.issued | 2018-08 | |
dc.description | A Thesis Submitted to the Faculty of Graduate Studies and Research In Partial Fulfillment of the Requirements for the Degree of Master of Science in Statistics, University of Regina. ix, 76 p. | en_US |
dc.description.abstract | A simulation study by Monte-Carlo method was used to investigate the e ect of violating the assumption of bivariate normality on the Pearson correlation coe cient. We also examined the impacts of nonlinearity between a pair of variables when they are not independent, even though the population correlation is zero. The results of the study showed that there is a great impact when such violations of normality occur. It also showed the rate of Type I error can either be quite small or large in contrast to the assumed error rate. We made a recommendation that the t statistic be used with great caution or altogether avoided if there are good reasons to believe that a nonlinear relationship exists between the variables. | en_US |
dc.description.authorstatus | Student | en |
dc.description.peerreview | yes | en |
dc.identifier.tcnumber | TC-SRU-8881 | |
dc.identifier.thesisurl | https://ourspace.uregina.ca/bitstream/handle/10294/8881/Adegoke_Adeola_MSC_STAT_Spring2019.pdf | |
dc.identifier.uri | https://hdl.handle.net/10294/8881 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | en_US |
dc.title | On the Effects of Nonlinearity Between Variables on the Correlation Coefficient | en_US |
dc.type | Thesis | en |
thesis.degree.department | Department of Mathematics and Statistics | en_US |
thesis.degree.discipline | Statistics | en_US |
thesis.degree.grantor | University of Regina | en |
thesis.degree.level | Master's | en |
thesis.degree.name | Master of Science (MSc) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adegoke_Adeola_MSC_STAT_Spring2019.pdf
- Size:
- 618.13 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: