Patterns of Climate Policy Performance Or: Exactly how bad is Canadian Climate Policy
dc.contributor.author | Sewerin, Sebastien | |
dc.date.accessioned | 2017-04-19T15:05:37Z | |
dc.date.available | 2017-04-19T15:05:37Z | |
dc.date.issued | 2014-11-26 | |
dc.description | November 26, 2014 - JSGS Public Lecture ~ "Patterns of Climate Policy Performance Or: Exactly how bad is Canadian Climate Policy" Presented by Sebastien Sewerin, Post Doctoral Visiting Scholar, Johnson Shoyama Graduate School of Public Policy. | |
dc.description.authorstatus | Other | en_US |
dc.description.peerreview | yes | en_US |
dc.identifier.uri | https://hdl.handle.net/10294/7530 | |
dc.language.iso | en | en_US |
dc.publisher | Johnson Shoyama Graduate School of Public Policy | en_US |
dc.subject | Johnson Shoyama Graduate School of Public Policy | en_US |
dc.title | Patterns of Climate Policy Performance Or: Exactly how bad is Canadian Climate Policy | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2014.11.26_Sewerin.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- Presentation Slides
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: