Statistical Summary Representations in Identity Learning: Exemplar-Independent Incidental Recognition
dc.contributor.advisor | Oriet, Chris | |
dc.contributor.author | Koca, Yaren | |
dc.contributor.committeemember | Loucks, Jeff | |
dc.contributor.committeemember | Smith, Austen | |
dc.contributor.externalexaminer | Kramer, Robin | |
dc.date.accessioned | 2022-08-05T16:44:12Z | |
dc.date.available | 2022-08-05T16:44:12Z | |
dc.date.issued | 2021-08 | |
dc.description | A Thesis Submitted to the Faculty of Graduate Studies and Research In Partial Fulfillment of the Requirements for the Degree of Master of Arts in Experimental & Applied Psychology, University of Regina. v, 64 p. | en_US |
dc.description.abstract | The literature suggests that ensemble coding (i.e., the ability to represent the gist of sets) may be an underlying mechanism for becoming familiar with newly encountered faces. I tested the plausibility of this suggestion using a new paradigm that involves incidental learning of target identities interspersed among distractors. The participants were trained on unfamiliar targets that were presented among intervening distractors while rating the attractiveness of the faces. The participants were then given a test to measure their familiarity with the targets. The results revealed that recognition of a target’s face was superior when the face was the average of previously encountered exemplars of the target compared to the average of unseen exemplars. However, this effect diminished over time as viewers underwent more training, demonstrating an exemplar-independent recognition that is likely achieved through ensemble coding. The results also revealed that viewers were able to extract and encode properties relevant to identifying the targets among several distractors. This effect was present in viewers that learned the targets incidentally and actively. Taken together, these results suggest that ensemble coding is a viable underlying mechanism for face learning, and faces that are interspersed among distractors can be learned incidentally. | en_US |
dc.description.authorstatus | Student | en |
dc.description.peerreview | yes | en |
dc.identifier.tcnumber | TC-SRU-14990 | |
dc.identifier.thesisurl | https://ourspace.uregina.ca/bitstream/handle/10294/14990/Koca_Yaren_MA_EAP_Psychology_Spring2021.pdf | |
dc.identifier.uri | https://hdl.handle.net/10294/14990 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | en_US |
dc.title | Statistical Summary Representations in Identity Learning: Exemplar-Independent Incidental Recognition | en_US |
dc.type | master thesis | en_US |
thesis.degree.department | Department of Psychology | en_US |
thesis.degree.discipline | Experimental and Applied Psychology | en_US |
thesis.degree.grantor | Faculty of Graduate Studies and Research, University of Regina | en |
thesis.degree.level | Master's | en |
thesis.degree.name | Master of Arts (MA) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Koca_Yaren_MA_EAP_Psychology_Spring2021.pdf
- Size:
- 2.05 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: