The enhanced principal rank characteristic sequence for skew-symmetric matrices
dc.contributor.author | Fallat, Shaun | |
dc.contributor.author | Olesky, Dale | |
dc.contributor.author | van den Driessche, Pauline | |
dc.date.accessioned | 2016-01-28T23:42:25Z | |
dc.date.available | 2016-01-28T23:42:25Z | |
dc.date.issued | 2015-08-15 | |
dc.description.abstract | The enhanced principal rank characteristic sequence (epr-sequence) was originally defined for an n ×n real symmetric matrix or an n ×n Hermitian matrix. Such a sequence is defined to be l1l2···ln where lk is A,S, or N depending on whether all, some, or none of the matrix principal minors of order k are nonzero. Here we give a complete characterization of the attainable epr-sequences for real skew-symmetric matrices. With the constraint that lk=0 if k is odd, we show that nearly all epr-sequences are attainable by skew-symmetric matrices, which is in contrast to the case of real symmetric or Hermitian matrices for which many epr-sequences are forbidden. ©2015 | en_US |
dc.description.authorstatus | Faculty | en_US |
dc.description.peerreview | yes | en_US |
dc.description.sponsorship | NSERC | en_US |
dc.identifier.citation | http://dx.doi.org/10.1016/j.laa.2015.08.014 | en_US |
dc.identifier.uri | https://hdl.handle.net/10294/6588 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | principal rank | en_US |
dc.subject | skew-symmetric matrix | en_US |
dc.subject | minor | en_US |
dc.subject | rank | en_US |
dc.title | The enhanced principal rank characteristic sequence for skew-symmetric matrices | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EPR-Skew-archive-LAA.pdf
- Size:
- 598.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.24 KB
- Format:
- Item-specific license agreed upon to submission
- Description: