An investigation of the factor structure and validity of a revised Pain Anxiety Symptoms Scale (PASS-R) in a university sample.
dc.contributor.advisor | Hadjistavropoulos, Thomas | |
dc.contributor.advisor | Asmundson, Gordon J.G. | |
dc.contributor.author | McWilliams, Lachlan A. | |
dc.date.accessioned | 2021-09-21T12:41:19Z | |
dc.date.available | 2021-09-21T12:41:19Z | |
dc.date.issued | 1998 | |
dc.identifier.isbn | 978-0-612-35847-8 | |
dc.identifier.uri | https://hdl.handle.net/10294/12671 | |
dc.language.iso | EN | |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | |
dc.title | An investigation of the factor structure and validity of a revised Pain Anxiety Symptoms Scale (PASS-R) in a university sample. | |
dc.type | master thesis | |
thesis.degree.discipline | Psychological tests | |
thesis.degree.discipline | Physiological psychology | |
thesis.degree.level | Master's | |
thesis.degree.name | Master of Arts (MA) |
Files
Original bundle
1 - 1 of 1