Point estimation, confidence sets, and bootstrapping in some statistical models.
dc.contributor.advisor | Ahmed, S. E. | |
dc.contributor.author | Volodin, Andrei I. | |
dc.date.accessioned | 2021-09-21T13:05:10Z | |
dc.date.available | 2021-09-21T13:05:10Z | |
dc.date.issued | 2002 | |
dc.identifier.isbn | 978-0-612-75153-8 | |
dc.identifier.uri | https://hdl.handle.net/10294/14078 | |
dc.language.iso | EN | |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | |
dc.subject | Bootstrapping | |
dc.subject | Confidence sets | |
dc.subject | Point estimation | |
dc.title | Point estimation, confidence sets, and bootstrapping in some statistical models. | |
dc.type | Thesis | |
thesis.degree.discipline | Mathematics | |
thesis.degree.level | Doctor of Philosophy, Ph.D./Interdisciplinary |
Files
Original bundle
1 - 1 of 1