Do microaggressions influence cognitive performance of racial minorities?
dc.contributor.advisor | Sangster, Sarah | |
dc.contributor.advisor | Klest, Bridget | |
dc.contributor.author | Adedun, Ayomide Danielle | |
dc.contributor.committeemember | Sharpe, Donald | |
dc.contributor.committeemember | Tottenham, Laurie Sykes | |
dc.date.accessioned | 2025-07-11T16:35:43Z | |
dc.date.available | 2025-07-11T16:35:43Z | |
dc.date.issued | 2024-08 | |
dc.description | A Thesis Submitted to the Faculty of Graduate Studies and Research In Partial Fulfillment of the Requirements for the Degree of Master of Science in Clinical Psychology, University of Regina. ix, 80 p. | |
dc.description.abstract | Within the university setting, students from marginalized groups may be more likely to experience microaggressions and associated harmful effects than their White counterparts. This study investigated whether experiencing a racial microaggression hinders performance on a cognitive task among racialized students. Undergraduate students (n = 256) completed a demographic survey and then were randomly assigned to a racial microaggression or control condition in which they watched a video explaining a cognitive task (i.e., mental rotation), completed a mental rotation task, and completed ethnic identification, discomfort, and perceived discrimination measures. Racialized students had higher ethnic identification levels than White students. Further, students in the racial microaggression condition had increased discomfort and were more likely to perceive discrimination. Neither mental rotation task reaction time nor accuracy was affected by experiencing a microaggression. This study demonstrates that microaggressions within the classroom are perceived by students and have the potential to impact student well-being. | |
dc.description.authorstatus | Student | en |
dc.description.peerreview | yes | en |
dc.identifier.uri | https://hdl.handle.net/10294/16833 | |
dc.language.iso | en | en |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | en |
dc.title | Do microaggressions influence cognitive performance of racial minorities? | |
dc.type | Thesis | en |
thesis.degree.department | Department of Psychology | |
thesis.degree.discipline | Clinical Psychology | |
thesis.degree.grantor | University of Regina | en |
thesis.degree.level | Master's | en |
thesis.degree.name | Master of Science (MSc) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adedun,AyomideDanielle_MSc_ClinicalPsyc_Thesis_2025Spring.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: