Methodology for the City of Regina Waste Characterization Audit, 2007-8
dc.contributor.author | Canart, Christina M | |
dc.contributor.author | McMartin, Dena W. | |
dc.date.accessioned | 2009-03-02T20:56:51Z | |
dc.date.available | 2009-03-02T20:56:51Z | |
dc.date.issued | 2008-04 | |
dc.description | Oral presentation at the 3rd Graduate Students' Research Conference, April 2008. | en_US |
dc.description.abstract | In an effort to improve solid waste management strategic planning, long-term design objectives and waste diversion activities, the City of Regina engaged the University of Regina to conduct a solid waste characterization audit at the Fleet Street Landfill. The methods applied are based on the 1998 CCME and the related 2005 Alberta Environment Provincial Waste Characteristic Framework. The Waste Characterization Study data is derived from a landfill-based, direct, waste analysis and establishes both empirical baseline data and comprehensive methodologies for the collection of all sources of solid waste. The current research focuses primarily on the analysis of residential solid waste generation with consideration of IC&I (Institutional, Commercial and Industrial) and the Regina Small Vehicle Transport Station. The study characterizes land-filled solid waste within the City of Regina for a twelve month period to reflect seasonal changes in the generation and composition of solid waste. The study will attempt to track any changes in waste composition during the phased 2007 and 2008 service changes from front street manual to the front street automated cart system, and determine correlations between waste production and type of collection system, seasonal variations, and the geography of production within the city. | en_US |
dc.description.authorstatus | Student | en_US |
dc.description.peerreview | no | en_US |
dc.identifier.uri | https://hdl.handle.net/10294/1586 | |
dc.language.iso | en | en_US |
dc.publisher | University of Regina, Graduate Students' Association | en_US |
dc.subject | Solid waste management | en_US |
dc.subject | Geography of production | en_US |
dc.subject | Waste composition | en_US |
dc.subject | Direct waste analysis | en_US |
dc.title | Methodology for the City of Regina Waste Characterization Audit, 2007-8 | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: