An exploratory consideration of cognition and physiology in athletes following concussion
dc.contributor.advisor | Dorsch, Kim | |
dc.contributor.advisor | Neary, Patrick | |
dc.contributor.author | Lillie, Garrett Richard | |
dc.contributor.committeemember | Mang, Cameron | |
dc.contributor.externalexaminer | Brigham, Mark | |
dc.date.accessioned | 2023-07-18T21:29:56Z | |
dc.date.available | 2023-07-18T21:29:56Z | |
dc.date.issued | 2023-03 | |
dc.description | A Thesis Submitted to the Faculty of Graduate Studies and Research In Partial Fulfillment of the Requirements for the Degree of Master of Science in Kinesiology and Health Studies, University of Regina. v, 122 p. | en_US |
dc.description.abstract | A mild traumatic brain injury (mTBI), colloquially known as a concussion, is an injury of the brain that often results in significant functional impairment for days, weeks, or even months. While the most common symptoms of concussion have been well documented and studies frequently note a deficit in either higher-level cognitive functioning and autonomic physiological control, there is a lack of research describing the effect of concussion on executive functioning and heart rate variability (HRV). The aim of this study was to address gaps in literature by describing changes in an individual’s executive functioning and physiology simultaneously following a concussion using two investigative approaches, using the theory of neurovisceral integration as a guiding framework. Secondary data from University of Regina athletes was used to examine baseline executive functioning (measured by Neurotracker®) and athlete HRV transformed from ECG. These results were subsequently compared to the same measures postinjury. Prior to review of data from the 2019-2020 academic year, there was an expectation that occurrence of a concussion would be associated with a decrease in Neurotracker® performance, Mean R-R intervals (Mean R-R), and Root-Mean-Square-Difference of successive R-R intervals (RMSSD) while also being associated with increases in Low-Frequency/High-Frequency (LF/HF) ratio and Standard Deviation 2/Standard Deviation 1 (SD2/SD1) ratios. Across a sample of eight participants, only one participant experienced the expected change in variable while the two participants that experienced symptoms the longest, featured smaller deviations from their baselines. My study was exploratory in nature and suggests directions for future research. | en_US |
dc.description.authorstatus | Student | en |
dc.description.peerreview | yes | en |
dc.identifier.tcnumber | TC-SRU-16098 | |
dc.identifier.thesisurl | https://ourspace.uregina.ca/bitstream/handle/10294/16098/Lillie_Garrett_MSc_KHS_Thesis_2023Spring.pdf | |
dc.identifier.uri | https://hdl.handle.net/10294/16098 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | en_US |
dc.title | An exploratory consideration of cognition and physiology in athletes following concussion | en_US |
dc.type | Thesis | en_US |
thesis.degree.department | Faculty of Kinesiology and Health Studies | en_US |
thesis.degree.discipline | Kinesiology and Health Studies | en_US |
thesis.degree.grantor | University of Regina | en |
thesis.degree.level | Master's | en |
thesis.degree.name | Master of Science (MSc) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lillie_Garrett_MSc_KHS_Thesis_2023Spring.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: