Consequences of Fish Kills for Long-Term Trophic Structure in Shallow Lakes: Implications for Theory and Restoration
dc.contributor | Faculty of Science | |
dc.contributor.author | Sayer, Carl D. | |
dc.contributor.author | Davidson, Thomas A. | |
dc.contributor.author | Rawcliffe, Ruth | |
dc.contributor.author | Langdon, Peter G. | |
dc.contributor.author | Leavitt, Peter R | |
dc.contributor.author | Cockerton, Georgina | |
dc.contributor.author | Rose, Neil L. | |
dc.contributor.author | Croft, Toby | |
dc.date.accessioned | 2023-06-30T15:06:06Z | |
dc.date.available | 2023-06-30T15:06:06Z | |
dc.date.issued | 2016-07-22 | |
dc.description.abstract | Fish kills are a common occurrence in shallow, eutrophic lakes, but their ecological consequences, especially in the long term, are poorly understood. We studied the decadal-scale response of two UK shallow lakes to fish kills using a palaeolimnological approach. Eutrophic and turbid Barningham Lake experienced two fish kills in the early 1950s and late 1970s with fish recovering after both events, whereas less eutrophic, macrophyte-dominated Wolterton Lake experienced one kill event in the early 1970s from which fish failed to recover. Our palaeo-data show fish-driven trophic cascade effects across all trophic levels (covering benthic and pelagic species) in both lakes regardless of pre-kill macrophyte coverage and trophic status. In turbid Barningham Lake, similar to long-term studies of biomanipulations in other eutrophic lakes, effects at the macrophyte level are shown to be temporary after the first kill (c. 20 years) and non-existent after the second kill. In plant-dominated Wolterton Lake, permanent fish disappearance failed to halt a long-term pattern of macrophyte community change (for example, loss of charophytes and over-wintering macrophyte species) symptomatic of eutrophication. Important implications for theory and restoration ecology arise from our study. Firstly, our data support ideas of slow eutrophication-driven change in shallow lakes where perturbations are not necessary prerequisites for macrophyte loss. Secondly, the study emphasises a key need for lake managers to reduce external nutrient loading if sustainable and long-term lake restoration is to be achieved. Our research highlights the enormous potential of multi-indicator palaeolimnology and alludes to an important need to consider potential fish kill signatures when interpreting results. | en_US |
dc.description.authorstatus | Faculty | en_US |
dc.description.peerreview | yes | en_US |
dc.description.sponsorship | This research was funded by a Natural Environment Research Council (NERC) grant to Carl Sayer and Thomas Davidson (Grant Code: NE/D008344/1). | en_US |
dc.identifier.doi | https://doi.org/10.1007/s10021-016-0005-z | |
dc.identifier.uri | https://hdl.handle.net/10294/15990 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.hasversion | 10.1007/s10021-016-0005-z | |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Shallow lakes | en_US |
dc.subject | Palaeolimnology | en_US |
dc.subject | Trophic cascades | en_US |
dc.subject | Macrofossils | en_US |
dc.subject | Eutrophication | en_US |
dc.subject | Biomanipulation | en_US |
dc.title | Consequences of Fish Kills for Long-Term Trophic Structure in Shallow Lakes: Implications for Theory and Restoration | en_US |
dc.type | journal article | en_US |
oaire.citation.endPage | 1309 | |
oaire.citation.startPage | 1289 | |
oaire.citation.title | Ecosystems | |
oaire.citation.volume | 19 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s10021-016-0005-z.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: