Does Practice Make Perfect in Children's Eyewitness Identifcation Accuracy
dc.contributor.advisor | Price, Heather | |
dc.contributor.author | Therrien, Natalie Muriel | |
dc.contributor.committeemember | Oriet, Chris | |
dc.contributor.committeemember | Phenix, Tom | |
dc.contributor.externalexaminer | Greenberg, Hirsch | |
dc.date.accessioned | 2014-10-17T15:32:45Z | |
dc.date.available | 2014-10-17T15:32:45Z | |
dc.date.issued | 2013-08 | |
dc.description | A Thesis Submitted to the Faculty of Graduate Studies and Research In Partial Fulfillment of the Requirements for the Degree of Master of Arts in Experimental & Applied Psychology, University of Regina. x, 67 p. | en_US |
dc.description.abstract | Children accurately identify targets out of police lineups at much lower rates than adults. Furthermore, children presented with a target-absent lineup are much less accurate even when compared to their peers who view target-present lineups. Administering practice lineups to children prior to the real, or forensically relevant, lineup has been proposed in the past as a method to improve accuracy, but current literature has produced unsatisfactory results; improvement in target-absent accuracy is often accompanied by a performance cost for those selecting from a target-present lineup. Additionally, previous efforts have constructed practice lineups too obviously different from forensically relevant lineups, and have overlooked theoretical contributions stemming from developmental and cognitive research. The current study addressed these methodological issues. Results garnered suggest that practice lineups do not improve children’s identification accuracy, and that under certain circumstances they actually decrease accuracy. This may be due to practice lineups decreasing children’s decision criterion, or to a limitation children have with regards to this difficult task. Implications and future directions with regards to research are discussed. keywords: eyewitness identification, memory, children, practice | en_US |
dc.description.authorstatus | Student | en |
dc.description.peerreview | yes | en |
dc.identifier.tcnumber | TC-SRU-5384 | |
dc.identifier.thesisurl | http://ourspace.uregina.ca/bitstream/handle/10294/5384/Therrien_Natalie_200311933_MA_EAPPSYC_Spring2014.pdf | |
dc.identifier.uri | https://hdl.handle.net/10294/5384 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | en_US |
dc.title | Does Practice Make Perfect in Children's Eyewitness Identifcation Accuracy | en_US |
dc.type | master thesis | en |
thesis.degree.department | Department of Psychology | en_US |
thesis.degree.discipline | Experimental and Applied Psychology | en_US |
thesis.degree.grantor | Faculty of Graduate Studies and Research, University of Regina | en |
thesis.degree.level | Master's | en |
thesis.degree.name | Master of Arts (MA) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Therrien_Natalie_200311933_MA_EAPPSYC_Spring2014.pdf
- Size:
- 427.43 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: