Enriched model categories and the Dold-Kan correspondence
dc.contributor.advisor | Frankland, Martin | |
dc.contributor.advisor | Stanley, Donald | |
dc.contributor.author | Ngopnang Ngompe, Arnaud | |
dc.contributor.committeemember | Fallat, Shaun | |
dc.contributor.committeemember | Herman, Allen | |
dc.contributor.committeemember | Zilles, Sandra | |
dc.contributor.externalexaminer | Ponto, Kate | |
dc.date.accessioned | 2025-06-27T19:33:31Z | |
dc.date.available | 2025-06-27T19:33:31Z | |
dc.date.issued | 2024-10 | |
dc.description | A Thesis Submitted to the Faculty of Graduate Studies and Research In Partial Fulfillment of the Requirements for the Degree of Doctor of Philosophy in Mathematics , University of Regina. vi, 98 p. | |
dc.description.abstract | The work we present in this thesis is an application of the monoidal properties of the Dold–Kan correspondence and is constituted of two main parts. In the first one, we observe that by a theorem of Christensen and Hovey, the category of nonnegatively graded chain complexes of left R-modules has a model structure, called the Hurewicz model structure, where the weak equivalences are the chain homotopy equivalences. Hence, the Dold–Kan correspondence induces a model structure on the category of simplicial left R-modules and some properties, notably it is monoidal. In the second part, we observe that changing the enrichment of an enriched, tensored and cotensored category along the Dold–Kan correspondence does not preserve the tensoring nor the cotensoring. Thus, we generalize this observation to any weak monoidal Quillen adjunction and we give an insight of which properties are preserved and which are weakened after changing the enrichment of an enriched model category along a right weak monoidal Quillen adjoint. | |
dc.description.authorstatus | Student | en |
dc.description.peerreview | yes | en |
dc.identifier.uri | https://hdl.handle.net/10294/16777 | |
dc.language.iso | en | en |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | en |
dc.title | Enriched model categories and the Dold-Kan correspondence | |
dc.type | Thesis | en |
thesis.degree.department | Department of Mathematics and Statistics | |
thesis.degree.discipline | Mathematics | |
thesis.degree.grantor | University of Regina | en |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy (PHD) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NgopnangNgompe,Arnaud_PhD_MATH_Thesis_2025Spring_rev.pdf
- Size:
- 957.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: