Experiences of COVID‐19 pandemic‐related stress among sexual and gender minority emerging adult migrants in the United States
dc.contributor.author | Alessi, Edward, J. | |
dc.contributor.author | Cheung, Shannon, J. | |
dc.contributor.author | Sarna, Vincent | |
dc.contributor.author | Dentato, Michael, P. | |
dc.contributor.author | Eaton, Andrew, D. | |
dc.contributor.author | Craig, Shelley, L. | |
dc.date.accessioned | 2023-04-19T17:24:34Z | |
dc.date.available | 2023-04-19T17:24:34Z | |
dc.date.issued | 2022-09-01 | |
dc.description | This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. ©2022 The Authors. Stress and Health published by John Wiley & Sons Ltd. | en_US |
dc.description.abstract | There is a dearth of research that examines COVID-19-related stress among multiply marginalised individuals who are in the developmental phase of emerging adulthood. This qualitative study investigated how the intersection of emerging adulthood, sexual and gender minority (SGM) identity, and migrant status were reflected in the experiences of SGM individuals (n = 37; ages 20–25 years old) who migrated to various parts of the United States in the last 5 years. Data were collected online using semi-structured interviews. Thematic analysis revealed that participants' developmental processes (e.g., identity exploration, building financial independence) were shaped by pandemic-related stressors, especially unemployment and financial instability. Participants who were able to maintain employment did so but at the risk of their health and safety. Findings also showed that participants experienced feelings of anxiety and depression due to social isolation, but online communication played an important role in combatting loneliness. Findings highlight the potential for trauma-informed and intersectional approaches to practice with SGM emerging adult migrants and expanded health services and temporary entitlement programs to mitigate the pandemic's effects on this population's psychosocial and financial well-being. | en_US |
dc.description.authorstatus | Faculty | en_US |
dc.description.peerreview | yes | en_US |
dc.description.sponsorship | This project was funded by a Partnership Grant from the Social Sciences and Humanities Research Council of Canada (SSHRC Grant #895-2018-1000). | en_US |
dc.identifier.citation | Alessi, E. J., Cheung, S., Sarna, V., Dentato, M. P., Eaton, A. D., & Craig, S. L. (2022). Experiences of COVID-19 pandemic-related stress among sexual and gender minority emerging adult migrants in the United States. Stress & Health. https://doi.org/10.1002/smi.3198 | en_US |
dc.identifier.doi | https://doi.org/10.1002/smi.3198 | |
dc.identifier.uri | https://hdl.handle.net/10294/15865 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | COVID‐19 | en_US |
dc.subject | emerging adults | en_US |
dc.subject | migration | en_US |
dc.subject | sexual and gender minority | en_US |
dc.subject | strength and resilience | en_US |
dc.title | Experiences of COVID‐19 pandemic‐related stress among sexual and gender minority emerging adult migrants in the United States | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stress and Health - 2022 - Alessi - Experiences of COVID‐19 pandemic‐related stress among sexual and gender minority.pdf
- Size:
- 327.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Version of record
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: