Eigenvalues of K-Uniform Hypergraphs
dc.contributor.advisor | Meagher, Karen | |
dc.contributor.advisor | Fallat, Shaun | |
dc.contributor.author | Gorr, Adam Vernon | |
dc.contributor.committeemember | Herman, Allen | |
dc.contributor.committeemember | Gosselin, Shonda | |
dc.contributor.externalexaminer | Butz, Cory | |
dc.date.accessioned | 2018-12-03T21:16:31Z | |
dc.date.available | 2018-12-03T21:16:31Z | |
dc.date.issued | 2017-08 | |
dc.description | A Thesis Submitted to the Faculty of Graduate Studies and Research In Partial Fulfillment of the Requirements for the Degree of Master of Science in Mathematics, University of Regina. vii, 115 p. | en_US |
dc.description.abstract | We de ne two separate attempts to generalize the de nition of eigenvalues to hypergraphs and show several results related to each. The rst approach is rooted in 2-dimensional matrices and allows for the generalization of many results from graph theory. The second approach covered is more sophisticated and may only be applied to k-uniform hypergraphs. We include the development of a sound algorithm using the resultant of polynomials that can be used for any k-uniform hypergraph. Speci c examples are provided to demonstrate the power of the algorithm. Further, we show that certain results hold for the eigenvalues and associated eigenvectors of k-uniform hypergraphs and those hypergraphs obtained from combinatorial designs such as Steiner triple systems. | en_US |
dc.description.authorstatus | Student | en |
dc.description.peerreview | yes | en |
dc.identifier.tcnumber | TC-SRU-8466 | |
dc.identifier.thesisurl | https://ourspace.uregina.ca/bitstream/handle/10294/8466/Gorr_Adam_Vernon_200302244_MSC_Math_Spring2018.pdf | |
dc.identifier.uri | https://hdl.handle.net/10294/8466 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | en_US |
dc.title | Eigenvalues of K-Uniform Hypergraphs | en_US |
dc.type | master thesis | en |
thesis.degree.department | Department of Mathematics and Statistics | en_US |
thesis.degree.discipline | Mathematics | en_US |
thesis.degree.grantor | Faculty of Graduate Studies and Research, University of Regina | en |
thesis.degree.level | Master's | en |
thesis.degree.name | Master of Science (MSc) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gorr_Adam_Vernon_200302244_MSC_Math_Spring2018.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: