Feature Story: The Conversation: Citizen science can help solve our data crisis
dc.contributor.author | External Relations, University of Regina | |
dc.date.accessioned | 2022-04-22T16:46:42Z | |
dc.date.available | 2022-04-22T16:46:42Z | |
dc.date.issued | 2019-03-21 | |
dc.description.abstract | A recent news article in the Globe and Mail highlighted Canada's data crisis and identified at least 28 critical gaps. These gaps intersect multiple sectors, ranging from health and education to environment, justice and Indigenous issues - a dearth that leaves researchers and policy makers in the dark. The article implicated governmental malaise for the inability to tackle this problem. | en_US |
dc.description.authorstatus | Staff | en_US |
dc.description.peerreview | no | en_US |
dc.identifier.uri | https://hdl.handle.net/10294/14653 | |
dc.language.iso | en | en_US |
dc.publisher | External Relations, University of Regina | en_US |
dc.subject | Johnson Shoyama Graduate School of Public Policy | en_US |
dc.subject | Tarun Katapally | en_US |
dc.title | Feature Story: The Conversation: Citizen science can help solve our data crisis | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Feature_2019-03-21.html
- Size:
- 9.71 KB
- Format:
- Hypertext Markup Language
- Description:
Loading...
- Name:
- 03-22.jpg
- Size:
- 124.91 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
No Thumbnail Available
- Name:
- combine.css
- Size:
- 26.63 KB
- Format:
- Cascading Style Sheets
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: