Some contributions to positive part shrinkage estimation in various models.
dc.contributor.advisor | Ahmed, S. E. | |
dc.contributor.author | Ullah, Bashir | |
dc.date.accessioned | 2021-09-21T13:04:05Z | |
dc.date.available | 2021-09-21T13:04:05Z | |
dc.date.issued | 1997 | |
dc.identifier.isbn | 978-0-612-30263-1 | |
dc.identifier.uri | https://hdl.handle.net/10294/14033 | |
dc.language.iso | EN | |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | |
dc.subject | Mean vector | |
dc.subject | Multivariate normal distribution | |
dc.subject | Positive part shrinkage | |
dc.title | Some contributions to positive part shrinkage estimation in various models. | |
dc.type | Thesis | |
thesis.degree.discipline | Statistics | |
thesis.degree.level | Doctor of Philosophy, Ph.D./Interdisciplinary |
Files
Original bundle
1 - 1 of 1