Can Patient Characteristics at Intake Predict Patient Response to Therapist-Assisted, Transdiagnostic Internet-Delivered Cognitive Behavioural Therapy?
dc.contributor.advisor | Hadjistavropoulos, Heather | |
dc.contributor.author | Edmonds, Michael Robert | |
dc.contributor.committeemember | Asmundson, Gordon | |
dc.contributor.committeemember | Carleton, R. Nicholas | |
dc.contributor.externalexaminer | Furer, Patricia | |
dc.date.accessioned | 2018-12-05T19:58:25Z | |
dc.date.available | 2018-12-05T19:58:25Z | |
dc.date.issued | 2018-07 | |
dc.description | A Thesis Submitted to the Faculty of Graduate Studies and Research In Partial Fulfillment of the Requirements for the Degree of Master of Arts in Clinical Psychology, University of Regina. v, 64 p. | en_US |
dc.description.abstract | Internet-delivered interventions for anxiety and depression show promise in both their effectiveness at reducing symptoms and their efficiency in routine practice. Still, some patients do not benefit from these programs, and there is limited understanding of factors that predict patient response. The current study investigates predictors of patient response to the Wellbeing Course, a transdiagnostic, therapist-assisted internet-delivered cognitive behavioural therapy designed to treat depression and anxiety. Case files from 1201 patients who participated in a recent open trial of the Wellbeing Course were analyzed to examine predictors of dropout (i.e., withdrawing from the course before completing all modules) and symptom change, which was measured weekly using the Patient Health Questionnaire-9, a measure of depressive symptoms, and the Generalized Anxiety Disorder-7, a measure of general symptoms of anxiety. Logistic regression identified younger age and higher initial scores of psychological distress as significant predictors of dropout. Autoregressive latent trajectory modelling was used to assess the value of various patient characteristics as measured at screening for predicting symptom trajectories over the course of treatment. Patients who reported being on disability and those who do not hold a university degree were found to have higher initial symptoms and experience greater reductions in symptoms over treatment. Cases were then classified as either unsuccessful (dropout or no significant symptom reduction) or successful (course completion and significant symptom reduction). Using these criteria for success as an outcome criterion, a clinical decision tree was created to guide program referrals and help therapists assess risk. Future research directions are discussed. | en_US |
dc.description.authorstatus | Student | en |
dc.description.peerreview | yes | en |
dc.identifier.tcnumber | TC-SRU-8542 | |
dc.identifier.thesisurl | https://ourspace.uregina.ca/bitstream/handle/10294/8542/Edmonds_Michael_MA_Clin_PSYC_FalL2018.pdf | |
dc.identifier.uri | https://hdl.handle.net/10294/8542 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | en_US |
dc.title | Can Patient Characteristics at Intake Predict Patient Response to Therapist-Assisted, Transdiagnostic Internet-Delivered Cognitive Behavioural Therapy? | en_US |
dc.type | Thesis | en |
thesis.degree.department | Department of Psychology | en_US |
thesis.degree.discipline | Clinical Psychology | en_US |
thesis.degree.grantor | University of Regina | en |
thesis.degree.level | Master's | en |
thesis.degree.name | Master of Arts (MA) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Edmonds_Michael_MA_Clin_PSYC_FalL2018.pdf
- Size:
- 538.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: