Deeper waters are changing less consistently than surface waters in a global analysis of 102 lakes
dc.contributor | Faculty of Science | |
dc.contributor.author | Pilla, Rachel M. | |
dc.contributor.author | Williamson, Craig E. | |
dc.contributor.author | Adamovich, Boris V. | |
dc.contributor.author | Adrian, Rita | |
dc.contributor.author | Anneville, Orlane | |
dc.contributor.author | Chandra, Sudeep | |
dc.contributor.author | Colom‑Montero, William | |
dc.contributor.author | Devlin, Shawn P. | |
dc.contributor.author | Dix, Margaret A. | |
dc.contributor.author | Dokulil, Martin T. | |
dc.contributor.author | Gaiser, Evelyn E. | |
dc.contributor.author | Girdner, Scott F. | |
dc.contributor.author | Hambright, K. David | |
dc.contributor.author | Hamilton, David P. | |
dc.contributor.author | Havens, Karl | |
dc.contributor.author | Hessen, Dag O. | |
dc.contributor.author | Higgins, Scott N. | |
dc.contributor.author | Huttula, Timo H. | |
dc.contributor.author | Huuskonen, Hannu | |
dc.contributor.author | Isles, Peter D.F. | |
dc.contributor.author | Joehnk, Klaus D. | |
dc.contributor.author | Jones, Ian D. | |
dc.contributor.author | Keller, Wendel Bill | |
dc.contributor.author | Knoll, Lesley B. | |
dc.contributor.author | Korhonen, Johanna | |
dc.contributor.author | Kraemer, Benjamin M. | |
dc.contributor.author | Leavitt, Peter R | |
dc.contributor.author | Lepori, Fabio | |
dc.contributor.author | Luger, Martin S. | |
dc.contributor.author | Maberly, Stephen C. | |
dc.contributor.author | Melack, John M. | |
dc.contributor.author | Melles, Stephanie J. | |
dc.contributor.author | Müller‑Navarra, Dörthe C. | |
dc.contributor.author | Pierson, Don C. | |
dc.contributor.author | Pislegina, Helen V. | |
dc.contributor.author | Plisnier, Pierre‑Denis | |
dc.contributor.author | Richardson, David C. | |
dc.contributor.author | Rimmer, Alon | |
dc.contributor.author | Rogora, Michela | |
dc.contributor.author | Rusak, James A. | |
dc.contributor.author | Sadro, Steven | |
dc.contributor.author | Salmaso, Nico | |
dc.contributor.author | Saros, Jasmine E. | |
dc.contributor.author | Saulnier‑Talbot, Émilie | |
dc.contributor.author | Schindler, Daniel E. | |
dc.contributor.author | Schmid, Martin | |
dc.contributor.author | Shimaraeva, Svetlana V. | |
dc.contributor.author | Silow, Eugene A. | |
dc.contributor.author | Sitoki, Lewis M. | |
dc.contributor.author | Sommaruga, Ruben | |
dc.contributor.author | Straile, Dietmar | |
dc.contributor.author | Strock, Kristin E. | |
dc.contributor.author | Thiery, Wim | |
dc.contributor.author | Timofeyev, Maxim A. | |
dc.contributor.author | Verburg, Piet | |
dc.contributor.author | Vinebrooke, Rolf D. | |
dc.contributor.author | Weyhenmeyer, Gesa A. | |
dc.contributor.author | Zadereev, Egor | |
dc.date.accessioned | 2023-04-28T17:23:33Z | |
dc.date.available | 2023-04-28T17:23:33Z | |
dc.date.issued | 2020-11-25 | |
dc.description.abstract | Globally, lake surface water temperatures have warmed rapidly relative to air temperatures, but changes in deepwater temperatures and vertical thermal structure are still largely unknown. We have compiled the most comprehensive data set to date of long-term (1970–2009) summertime vertical temperature profiles in lakes across the world to examine trends and drivers of whole-lake vertical thermal structure. We found significant increases in surface water temperatures across lakes at an average rate of + 0.37 °C decade−1, comparable to changes reported previously for other lakes, and similarly consistent trends of increasing water column stability (+ 0.08 kg m−3 decade−1). In contrast, however, deepwater temperature trends showed little change on average (+ 0.06 °C decade−1), but had high variability across lakes, with trends in individual lakes ranging from − 0.68 °C decade−1 to + 0.65 °C decade−1. The variability in deepwater temperature trends was not explained by trends in either surface water temperatures or thermal stability within lakes, and only 8.4% was explained by lake thermal region or local lake characteristics in a random forest analysis. These findings suggest that external drivers beyond our tested lake characteristics are important in explaining long-term trends in thermal structure, such as local to regional climate patterns or additional external anthropogenic influences. | en_US |
dc.description.authorstatus | Faculty | en_US |
dc.description.peerreview | yes | en_US |
dc.description.sponsorship | Funding in support of this work came from the following sources: Belarus Republican Foundation for Fundamental Research; IGB Long-Term Research; the European Commission within the MANTEL project; the DFG within the LimnoScenES project (AD 91/22-1); OLA-IS, AnaEE-France, INRAE of Thonon-les-Bains, CIPEL, SILA, CISALB; Universidad del Valle de Guatemala; Archbold Biological Station; the Oklahoma Department of Wildlife Conservation, the Oklahoma Water Resources Board, the Grand River Dam Authority, the US Army Corps of Engineers, and the City of Tulsa; the Ministry of Business, Innovation, and Employment (UOW X1503); the Natural Environment Research Council of the UK; the IGB’s International Postdoctoral Fellowship; NSERC, Canada Foundation for Innovation, Canada Research Chairs, Province of Saskatchewan; University of Regina; Queen’s University Belfast; Natural Environment Research Council; US-NSF, California Air Resources Board, NASA, and US National Park Service; the Ministry of Higher Education and Research (projects № FZZE-2020-0026; № FZZE-2020-0023) and RSCF 20-64-46003; US National Science Foundation Long Term Research in Environmental Biology program (DEB-1242626); the Environmental Agency of Verona; US National Science Foundation, the Gordon and Betty Moore Foundation, the Mellon Foundation, and the University of Washington; KMFRI, LVEMP, University of Innsbruck, OeAD, IFS, and LVFO-EU; Waikato Regional Council and Bay of Plenty Regional Council; Swedish Environmental Protection Agency and the Swedish Infrastructure for Ecosystem Sciences; US National Science Foundation grants DEB-1754276 and DEB-1950170. | en_US |
dc.identifier.doi | https://doi.org/10.1038/s41598-020-76873-x | |
dc.identifier.uri | https://hdl.handle.net/10294/15894 | |
dc.language.iso | en | en_US |
dc.publisher | Nature Research | en_US |
dc.relation.hasversion | 10.1038/s41598-020-76873-x | |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Deeper waters are changing less consistently than surface waters in a global analysis of 102 lakes | en_US |
dc.type | journal article | en_US |
oaire.citation.startPage | 20514 | |
oaire.citation.title | Scientific Reports | |
oaire.citation.volume | 10 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s41598-020-76873-x.pdf
- Size:
- 4.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: