The effect of relapsing-remitting Multiple Sclerosis on gait variability and regularity
dc.contributor.advisor | Barden, John | |
dc.contributor.author | Kohrs, Russell Alexander | |
dc.contributor.committeemember | Bruno, Paul | |
dc.contributor.committeemember | Mang, Cameron | |
dc.contributor.externalexaminer | Donkers, Sarah | |
dc.date.accessioned | 2023-07-18T21:28:37Z | |
dc.date.available | 2023-07-18T21:28:37Z | |
dc.date.issued | 2022-10 | |
dc.description | A Thesis Submitted to the Faculty of Graduate Studies and Research In Partial Fulfillment of the Requirements for the Degree of Master of Science in Kinesiology and Health Studies, University of Regina. ix, 137 p. | en_US |
dc.description.abstract | Multiple Sclerosis (MS) is an inflammatory and neurodegenerative autoimmune disease that destroys the myelin sheath of the central nervous system. Gait impairments are one of the most debilitating and concerning symptoms for PwMS that can significantly impact an individual’s quality of life. Gait changes in people with MS (PwMS) have often been quantified using basic spatiotemporal parameters; however, research into more complex measures of gait variability, such as the measurement of small fluctuations that occur during the gait cycle (e.g., fractal-scaling index (FSI)), and the measurement of the consistency of trunk-based acceleration waveforms (gait regularity), have been shown to provide deeper insights into gait deficits in other neurological conditions. This research has demonstrated the potential to provide better predictors for important clinical factors such as fall risk. The purpose of this study was to investigate the relationship between the aspects of gait variability and regularity in people with relapsing-remitting MS and to compare the results to a healthy, age- and sex-matched control group. Using a cross-sectional study design, thirty participants were recruited (13 MS (12F; 44.9 ± 14.0 years; Median EDSS (IQR): 2.5 (2.0 – 4.5)); 17 controls (15F; 40.3 ± 10.9 years). Each participant completed a ten-minute walking test at a self-selected speed around a 200m track. Gait patterns were assessed using a tri-axial accelerometer placed on the lower back. From the raw accelerometer data, gait variability was assessed as the coefficient of variation (COV) of step time and stride time, step regularity and stride regularity, and the FSI of stride time. PwMS were found to walk with significantly higher step time COV and lower anteroposterior (AP) step regularity and AP and mediolateral (ML) stride regularity than the control group. PwMS were also found to walk significantly slower and take shorter steps than the control group. Strong associations between the differences in speed and gait variability were also found. This association appeared to produce a powerful combined effect on the locomotor function of PwMS, but gait speed also appeared to partially influence the significant differences seen in gait regularity. The findings of this study suggest that PwMS walk with a significant amount of variability and demonstrate greater bilateral asymmetry and impairment of movement consistency during the braking and propulsive phases of gait than healthy controls. Future research is needed to better understand the relationship between MS, gait speed and measures of gait variability. | en_US |
dc.description.authorstatus | Student | en |
dc.description.peerreview | yes | en |
dc.identifier.tcnumber | TC-SRU-16096 | |
dc.identifier.thesisurl | https://ourspace.uregina.ca/bitstream/handle/10294/16096/Kohrs%2cRussell_MSc_KHS_Thesis_2023Spring.pdf | |
dc.identifier.uri | https://hdl.handle.net/10294/16096 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | en_US |
dc.title | The effect of relapsing-remitting Multiple Sclerosis on gait variability and regularity | en_US |
dc.type | Thesis | en_US |
thesis.degree.department | Faculty of Kinesiology and Health Studies | en_US |
thesis.degree.discipline | Kinesiology and Health Studies | en_US |
thesis.degree.grantor | University of Regina | en |
thesis.degree.level | Master's | en |
thesis.degree.name | Master of Science (MSc) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kohrs,Russell_MSc_KHS_Thesis_2023Spring.pdf
- Size:
- 2.06 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: