Comparison of isotopic mass balance and instrumental techniques as estimates of basin hydrology in seven connected lakes over 12 years
dc.contributor.author | Haig, H.A. | |
dc.contributor.author | Hayes, N.M. | |
dc.contributor.author | Simpson, G.L. | |
dc.contributor.author | Yi, Y. | |
dc.contributor.author | Wissel, B. | |
dc.contributor.author | Hodder, K.R. | |
dc.contributor.author | Leavitt, P.R. | |
dc.date.accessioned | 2023-04-27T17:47:30Z | |
dc.date.available | 2023-04-27T17:47:30Z | |
dc.date.issued | 2019-11-22 | |
dc.description | © 2019 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | en_US |
dc.description.abstract | Mass-balance models using stable isotopes of hydrogen and oxygen provide useful estimates of the water balance of lakes, particularly in the absence of instrumental data. However, isotopic mass balances are rarely compared directly to measured water fluxes. Here we compared instrumental and isotope-based determinations of water fluxes in seven connected lakes over 12 years to quantify how agreement between the two approaches is affected by lake type and its position in the landscape. Overall, lake-specific ratios of evaporation to inflow (E/I) from instrumental measurements (median, x̃ = 0.06, median absolute deviation, MAD = 0.06) agreed well with isotopic estimates using headwater models (x̃ = 0.14, MAD = 0.08), with the exception of one lake with limited channelized inflow of surface waters (x̃ instrumental = 0.51 vs. x̃ headwater = 0.24). Isotope-instrument agreement improved (x̃ = 0.09 vs. x̃ = 0.03) when basin-specific (‘best-fit’) isotope models also considered local con- nectivity to upstream water bodies. Comparison among years revealed that mean isotopic E/I values were lowest in 2011 (mean, μ = 0.06, standard deviation, σ = 0.09) during a 1-in-140 year spring flood, and highest during a relatively arid year, 2003 (μ = 0.22, σ = 0.19), while interannual variability in E/I generally increased with distance downstream along the mainstem of the watershed. Similar patterns of agreement between methods were recorded for water-residence time. Isotope models also documented the expected low water yield from lake catchments (μ = 36.2 mm yr−1 , σ = 62.3) suggesting that isotope models based on late-summer samples integrate annual inputs from various sources that are difficult to measure with conventional methods. Overall, the strong positive agreement between methods confirms that water isotopes can provide substantial insights into landscape patterns of lake hydrology, even in ungauged systems. | en_US |
dc.description.authorstatus | Faculty | en_US |
dc.description.peerreview | yes | en_US |
dc.description.sponsorship | This work was supported by the NSERC Canada Discovery Grants program, Canada Research Chairs, Canada Foundation for Innovation, the Province of Saskatchewan, the University of Regina, and Queen's University Belfast. We acknowledge that the study lakes are on Treaty 4 and Treaty 6 territory and appreciate the willingness of the Indigenous Peoples of Saskatchewan to share and protect Canada’s water resources. This is a contribution of the Qu’Appelle Valley long-term ecological research program (QU-LTER). | en_US |
dc.identifier.citation | Haig, H.A., Hayes, N.M., Simpson, G.L., Yi, Y., Wissel, B., Hodder, K.R., Leavitt, P.R. (2020). Comparison of isotopic mass balance and instrumental techniques as estimates of basin hydrology in seven connected lakes over 12 years. Journal of Hydrology X, 6, 100046. https://doi.org/10.1016/j.hydroa.2019.100046 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.hydroa.2019.100046 | |
dc.identifier.uri | https://hdl.handle.net/10294/15887 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Water isotopes | en_US |
dc.subject | Mass balance | en_US |
dc.subject | E/I | en_US |
dc.subject | Residence time | en_US |
dc.subject | Water yield | en_US |
dc.subject | Long-term monitoring | en_US |
dc.title | Comparison of isotopic mass balance and instrumental techniques as estimates of basin hydrology in seven connected lakes over 12 years | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2589915519300306-main.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: