Standard correlation and super-resolution techniques for indoor audible acoustic ranging.
dc.contributor.author | Farrokhi, Hamid | |
dc.date.accessioned | 2021-09-21T13:06:01Z | |
dc.date.available | 2021-09-21T13:06:01Z | |
dc.date.issued | 2006 | |
dc.identifier.isbn | 978-0-494-20281-4 | |
dc.identifier.uri | https://hdl.handle.net/10294/14154 | |
dc.language.iso | EN | |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | |
dc.subject | Acoustic ranging | |
dc.subject | Audible acoustic ranging | |
dc.subject | Indoor acoustics | |
dc.subject | Standard correlation | |
dc.subject | Superresolution | |
dc.title | Standard correlation and super-resolution techniques for indoor audible acoustic ranging. | |
dc.type | Thesis | |
thesis.degree.discipline | Electrical engineering | |
thesis.degree.level | Doctor of Philosophy, Ph.D./Interdisciplinary |
Files
Original bundle
1 - 1 of 1