CO2 emissions reduction through catalytic production & use of fuels derived from biomass
dc.contributor.advisor | Idem, Raphael | |
dc.contributor.author | Anokye-Poku, Terza | |
dc.contributor.committeemember | Ibrahim, Hussameldin | |
dc.contributor.committeemember | Supap, Teeradet | |
dc.contributor.externalexaminer | Jia, Na | |
dc.date.accessioned | 2023-07-17T19:56:59Z | |
dc.date.available | 2023-07-17T19:56:59Z | |
dc.date.issued | 2023-03 | |
dc.description | A Thesis Submitted to the Faculty of Graduate Studies and Research In Partial Fulfillment of the Requirements for the Degree of Master of Applied Science in Process Systems Engineering, University of Regina. xv, 190 p. | en_US |
dc.description.abstract | This study focused on the preparation of environmentally friendly heterogenous catalyst from biomass specifically waste egg shells, cow bones and fish scales for use in the production of biodiesel from waste cooking oil (WCO) which is also a biomass-based waste feedstock collected from households that will be an alternative fuel source and contribute to reducing CO2 emissions into the environment as well as the cost of biodiesel production To begin, the biodiesel feedstock properties needed to be checked for its suitability in making fuel because the feedstock properties were going to impart the properties of biodiesel. The first property of the oil checked was the fatty acid composition. The need for a further purification step apart from filtration was confirmed and other properties of the feedstock such as viscosity, density, acid value and water content of the WCO were also checked. Based on these, the WCO fell in the range within which it could be used in making biodiesel, there was no need for further physical purification steps because the properties of both the crude and purified WCO were very close. In addition, the properties showed that a catalyst basic in nature was suitable for the transesterification process. The next phase involved carrying out reactions with the conventional basic catalyst (KOH) to serve as a baseline for the work to which heterogenous catalytic reactions would be compared. The heterogenous catalysts were then synthesized from waste egg shells (ES), cow bones (CB) and fish scales (FS) separately before bi-blend (CBES, FSCB, FSES) and tri-blend mixtures (M3) of these components were made in a ratio of 1:1 and 1:1:1 respectively and characterized. The focus of the catalyst was on the performance of M3 and how CB, FS and ES contributed to that as well as its performance in comparison to biii blend mixtures that have been the kind of blends prepared in literature for biodiesel catalysts. All seven heterogenous catalysts were utilized in transesterification reaction of the WCO at the same process conditions to evaluate their performance with respect to biodiesel yield. The biodiesel yield of these catalysts followed a trend of decreasing order as follows: M3 > FSES > CBES > ES > FSCB > FS >CB mainly due to the basicity resulting from the type of active components present in these catalysts. Regression analysis was performed to further validate which characteristics affected the performance and it was confirmed that the most important characteristic of the catalysts in this work was basicity. Furthermore, since M3 was the focus and the best performing catalyst amongst the heterogenous catalysts as well, it was compared to the yield of the homogenous reactions that was used as the baseline and a difference of averagely 27% was observed. M3 was then used in reactions to study the effect of the process variables on the biodiesel yield and the optimum conditions were found to be a temperature of 60°C, 6 hours of reaction time, stirring speed of 600 rpm, ethanol-to-oil molar ratio of 15:1 and catalyst concentration of 2wt% of the oil. | en_US |
dc.description.authorstatus | Student | en |
dc.description.peerreview | yes | en |
dc.identifier.tcnumber | TC-SRU-16042 | |
dc.identifier.thesisurl | https://ourspace.uregina.ca/bitstream/handle/10294/16042/Anokye-Poku%2cTerza_MASc_PSEN_Thesis_2023Spring.pdf | |
dc.identifier.uri | https://hdl.handle.net/10294/16042 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Graduate Studies and Research, University of Regina | en_US |
dc.title | CO2 emissions reduction through catalytic production & use of fuels derived from biomass | en_US |
dc.type | Thesis | en_US |
thesis.degree.department | Faculty of Engineering and Applied Science | en_US |
thesis.degree.discipline | Engineering - Process Systems | en_US |
thesis.degree.grantor | University of Regina | en |
thesis.degree.level | Master's | en |
thesis.degree.name | Master of Applied Science (MASc) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anokye-Poku,Terza_MASc_PSEN_Thesis_2023Spring.pdf
- Size:
- 4.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: