Basin-specific records of lake oligotrophication during the middle-to-late Holocene in boreal northeast Ontario, Canada
dc.contributor.author | Gushulak, Cale AC | |
dc.contributor.author | Leavitt, Peter R. | |
dc.contributor.author | Cumming, Brian F | |
dc.date.accessioned | 2023-04-26T20:04:47Z | |
dc.date.available | 2023-04-26T20:04:47Z | |
dc.date.issued | 2021-06-28 | |
dc.description | © The Author(s) 2021. This article is distributed under the terms of the Creative Commons Attribution 4.0 Lficense (https://creativecommons.org/licenses/by/4.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access pages (https://us.sagepub.com/en-us/nam/open-access-at-sage). | en_US |
dc.description.abstract | Descriptions of regional climate expression require data from multiple lakes, yet little is known of how variation in records within morphometrically complex lakes may affect interpretations. In northeast Ontario (Canada), this issue was addressed using records of pollen, pigments, and diatoms in three sediment cores from two small boreal lakes spanning the last ~6000 years. Pollen analysis suggested warm conditions between ~6000 and ~4000 cal yr BP, coherent with previous assessments from boreal eastern Ontario and western Quebec. Analysis of phototrophic communities from fossil pigments and diatom valves suggested relatively eutrophic conditions with lower lake-levels during this interval. Generalized additive model trends identified significant regional changes in pollen assemblages and declines in pigment concentrations after ~4000 cal yr BP consistent with cooler and wetter climate conditions that resulted in regional lake oligotrophication and increased lake levels during the late-Holocene. Despite contemporaneous changes in pollen and pigment biomarkers across lakes, cores collected from adjacent basins of the same lake (Green Lake) did not show similar trends in fossil pigments likely reflecting preferential deposition of clay-rich allochthonous material in the deeper central basin and suggesting that regional signals in climate may be complicated by lake- or basin-specific catchment processes. | en_US |
dc.description.authorstatus | Faculty | en_US |
dc.description.peerreview | yes | en_US |
dc.description.sponsorship | The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: This project was funded by NSERC Discovery grants to PRL and BFC, an NSERC PGS-D scholarship to CACG, and with support from The W. Garfield Weston Foundation Fellowship Program, a program of the Wildlife Conservation Society Canada funded by The W. Garfield Weston Foundation. Pigment analysis was supported by the Canada Foundation for Innovation and Province of Saskatchewan. | en_US |
dc.identifier.citation | Gushulak, C.A.C., P.R. Leavitt, and B.F. Cumming. 2021. Fossil reconstructions of regional boreal temperature, precipitation, and lake production during the middle and late Holocene in northeastern Ontario, Canada. Holocene 31: 1539-1554. doi.org/10.1177/09596836211025972 | en_US |
dc.identifier.doi | doi.org/10.1177/09596836211025972 | |
dc.identifier.uri | https://hdl.handle.net/10294/15881 | |
dc.language.iso | en | en_US |
dc.publisher | SAGE Publications | en_US |
dc.rights | Attribution 4.0 United States | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Basin-specific records of lake oligotrophication during the middle-to-late Holocene in boreal northeast Ontario, Canada | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 09596836211025972.pdf
- Size:
- 3.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: